What a great time it is watching the Racing in Sailors Cove. Recently, on day 6 of the Big Cat Cup I managed to take a few shots. This one is Skipper cruising North on the return to Zinnemann Island after the Southern most turn on the Z2 coarse.
The Big Cats can move so fast with an experienced skipper at the helm its hard to get into position for a photo when they shoot on by. This one is Skipper and Kei flying by in Cut Water Marina. The current top three racers are all so close together that the the winner is to close to call. Come check it out at Noon on Zinnemann island.
The sailor with the least total points wins the cup at the end of the series. | ||||||||||
1st | Skipper Nikolaidis (10 wins) | 2 | 0 | 4 | 3 | 4 | 4 | 17 | ||
2nd | Alain Gloster (9 wins) | 4 | 4 | 0 | 0 | 4 | 8 | 20 | ||
3rd | Kei Cioc (7 wins) | 6 | 9 | 30 | 6 | 3 | 0 | 54 | ||
4th | Johnnie Snook (1 wins) | 30 | 30 | 30 | 4 | 30 | 18 | 142 | ||
5th | Bobo Troncon | 12 | 30 | 30 | 30 | 30 | 30 | 162 | ||
6th | ahjep Kattun | 30 | 30 | 30 | 30 | 30 | 30 | 180 |
No comments:
Post a Comment